Trailer Types & Equipment
Whatever the requirement, we have options to move consignments of any size on any type of trailer or vehicle. Overview of equipment types are provided below although, sizes may vary depending on the manufacturer
| Dimensions in centimetres | Estimated Kgs | Estimated standards | |||
| Vehicle / Trailer Type | Length | Width | Height | Weight capacity | Pallet capacity |
| Small Van | 150 | 110 | 115 | 400 | 1 |
| SWB | 200 | 130 | 125 | 1000 | 2 |
| LWB | 330 | 130 | 160 | 1250 | 3 |
| XLWB | 410 | 130 | 160 | 1100 | 4 |
| Luton | 410 | 200 | 200 | 1100 | 6 |
| Dimensions in centimetres | Estimated Kgs | Estimated standards | |||
| Vehicle / Trailer Type | Length | Width | Height | Weight capacity | Pallet capacity |
| 3.5 Tonne | 410 | 200 | 200 | 1100 | 6 |
| 7.5 Tonne | 610 | 240 | 220 | 2800 | 10 |
| 18 Tonne | 720 | 245 | 235 | 9000 | 14 |
| Dimensions in metres | Estimated Kgs | Estimated standards | |||
| Vehicle / Trailer Type | Length | Width | Height | Weight capacity | Pallet capacity |
| Euroliner | 13.6 | 2.45 - 2.50 | 2.7 | 24500 | 26 |
| Mega trailer | 13.6 | 2.45 - 2.50 | 2.80 - 3.00 | 24500 | 26 |
| Road train | 7.70 + 7.70 | 2.45 - 2.50 | 2.70 - 2.90 | 15,000 - 22,500 | 28 |
| Box trailer | 13.6 | 2.45 | 2.6 | 22,000 - 24,000 | 26 |
| Fridge trailer | 13.6 | 2.45 | 2.6 | 22,000 - 24,000 | 26 |
Please contact a member of our Team for service options
Tel. 01332 956 060 or Email us on: Operations@williamsonglobal.co.uk
Insights
- Wishing You a Merry Christmas from Williamson Global 23rd December 2025
- How UK Businesses Can Reduce Supply Chain Disruption with Reliable Haulage 19th December 2025
- Why UK Dedicated Transport Is the Smart Choice for High-Value or Fragile Goods 19th November 2025
- Protecting Your Goods: Best Practices for Professional Export Packing and Cargo Security 24th October 2025
- Intermodal Transport: Combining Sea, Rail, Road & Air for Cost Efficiency 25th September 2025
As the festive season approaches, all of us at Williamson Global would like to take a moment to wish our customers, partners and colleagues a very Merry Christmas and a Happy New Year.
