Container Types
Containers come in a range of sizes for in gauge cargo and out of gauge cargo.
Consignments exceeding container dimensions will be handled by bulk freight as project cargo.
Please note container sizes will vary so the below listing is a guide only. Actual containers dimensions will be considered at the discussed at the time of enquiry.
Internal dimensions in metres | Estimated weight capacity | |||||
Container Types | Length | Width | Height | Door Width | Door Height | |
20' GP Container | 5.89 | 2.35 | 2.39 | 2.34 | 2.28 | 21,850 - 28,160kgs |
40' GP Container | 12.03 | 2.35 | 2.39 | 2.34 | 2.28 | 26,760 - 28,760kgs |
40' High Cube Container | 12.03 | 2.35 | 2.70 | 2.34 | 2.58 | 26,750 - 28,550kgs |
20' High Cube Container | 5.90 | 2.35 | 2.46 | 2.34 | 2.58 | 28,160kgs |
20' Flat Rack Container | 6.04 | 2.23 | 2.23 | - | - | 31,260kgs |
40' Flat Rack Container | 12.05 | 2.23 | 1.99 | - | - | 31,260 - 40,050kgs |
20' Hard Top | 5.88 | 2.34 | 2.38 | 2.33 | 2.22 | 27,780kgs |
40' Hard top | 12.02 | 2.34 | 2.38 | 2.33 | 2.22 | 25,780kgs |
20' Open Top | 5.90 | 2.35 | 2.31 | 2.34 | 2.26 | 28,230kgs |
40' Open Top | 12.04 | 2.35 | 2.31 | 2.26 | 2.26 | 26,580kgs |
20' Refridgerated | 5.44 | 2.29 | 2.26 | 2.29 | 2.26 | 27,450kgs |
40' Refridgerated | 11.19 | 2.28 | 2.24 | 2.29 | 2.28 | 25,280kgs |
45' Container | 13.55 | 2.35 | 2.70 | 2.34 | 2.58 | 28,280kgs |
Please contact a member of our Team for service options
Tel. 01332 956 060 or Email us on: Operations@williamsonglobal.co.uk
Insights
- Advantages Of Using Air Cargo Services for Your Business 7th August 2025
- Boost Your Business Operations with a Local Courier Service 11th July 2025
- Key Benefits of Sea Freight for Global Shipping 18th June 2025
- The Impact of Express Couriers on Your Business Reputation 8th May 2025
- Why Choose Air Freight Services for International Shipments 9th April 2025
When speed and reliability are crucial, air cargo services provide an efficient and reliable transport...