Container Types
Containers come in a range of sizes for in gauge cargo and out of gauge cargo.
Consignments exceeding container dimensions will be handled by bulk freight as project cargo.
Please note container sizes will vary so the below listing is a guide only. Actual containers dimensions will be considered at the discussed at the time of enquiry.
| Internal dimensions in metres | Estimated weight capacity | |||||
| Container Types | Length | Width | Height | Door Width | Door Height | |
| 20' GP Container | 5.89 | 2.35 | 2.39 | 2.34 | 2.28 | 21,850 - 28,160kgs |
| 40' GP Container | 12.03 | 2.35 | 2.39 | 2.34 | 2.28 | 26,760 - 28,760kgs |
| 40' High Cube Container | 12.03 | 2.35 | 2.70 | 2.34 | 2.58 | 26,750 - 28,550kgs |
| 20' High Cube Container | 5.90 | 2.35 | 2.46 | 2.34 | 2.58 | 28,160kgs |
| 20' Flat Rack Container | 6.04 | 2.23 | 2.23 | - | - | 31,260kgs |
| 40' Flat Rack Container | 12.05 | 2.23 | 1.99 | - | - | 31,260 - 40,050kgs |
| 20' Hard Top | 5.88 | 2.34 | 2.38 | 2.33 | 2.22 | 27,780kgs |
| 40' Hard top | 12.02 | 2.34 | 2.38 | 2.33 | 2.22 | 25,780kgs |
| 20' Open Top | 5.90 | 2.35 | 2.31 | 2.34 | 2.26 | 28,230kgs |
| 40' Open Top | 12.04 | 2.35 | 2.31 | 2.26 | 2.26 | 26,580kgs |
| 20' Refridgerated | 5.44 | 2.29 | 2.26 | 2.29 | 2.26 | 27,450kgs |
| 40' Refridgerated | 11.19 | 2.28 | 2.24 | 2.29 | 2.28 | 25,280kgs |
| 45' Container | 13.55 | 2.35 | 2.70 | 2.34 | 2.58 | 28,280kgs |
Please contact a member of our Team for service options
Tel. 01332 956 060 or Email us on: Ops@williamsonglobal.co.uk
Insights
- Same Day Courier UK: What Businesses Need to Know 25th March 2026
- What Is Dedicated Transport and When Do You Need It? 26th February 2026
- Wishing You a Merry Christmas from Williamson Global 23rd December 2025
- How UK Businesses Can Reduce Supply Chain Disruption with Reliable Haulage 19th December 2025
- Why UK Dedicated Transport Is the Smart Choice for High-Value or Fragile Goods 19th November 2025
Same day courier services play a vital role in modern business operations. They provide the speed and flexibility needed to respond to urgent demands.
